Basic Information | |
Company Name: | PETMED4LESS.COM |
Business Type: |
Manufacturer Distributor/Wholesaler Internet Sales Company |
Product/Services: | ALLERGY CARE FOR PETS,ARTHRITIS CARE FOR PETS,BONE LOSS CARE FOR PETS,DENTAL CARE FOR PETS,HEART/SKIN/NAIL CARE FOR PETS,IMMUNE SYSTEM CARE FOR PETS,SHEDDING CARE FOR PETS,URINARY INFECTION CARE FOR PETS,NAIL CARE FOR PETS,ANXIETY CARE FOR PETS,SKIN CARE FOR PETS,SKIN ALLERGY CREAM FOR PETS,SKIN INFECTION GEL FOR PETS,SKIN IRRITATION CREAM FOR PETS, |
Brands: | PETMED4LESS.COM |
Number of Employees: | 30 to 39 |
Company Website URL: | TradeNews.html |
Ownership & Capital | |
Year Established: | 2000 |
Legal Representative/CEO: | OSCAR MANCILLA |
Legal Form: | Corporation/Limited Liability Company |
Trade & Market | |
Main Markets: | Worldwide Western Europe Eastern Europe North America Central/South America Eastern Asia Southeast Asia Mid East Africa Oceania |
Total Annual Sales Volume: | US$400,000 to 499,999 |
Export Percentage: | 21% to 30% |
Total Annual Purchase Volume: | US$200,000 to 299,999 |
Primary Competitive Advantages: | Production Capacity |
HOME - About PetsGlobal.com - Pet Industry Links - Update my company - Contact PetsGlobal.com
© 2001-2024 PetsGlobal.com All right reserved